Gold Point Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.12"
|
Wind
3.4
mph (NNW)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 50°F | 49°F | 49°F | 50°F | 51°F | 49°F | 47°F | 57°F | 58°F | 59°F | 59°F | 59°F | 56°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 54°F | 59°F | 63°F | 66°F | 69°F | 70°F | 71°F | 70°F | 66°F | 63°F | 62°F | 61°F | 60°F | 60°F |
| Feels Like | 52°F | 52°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 48°F | 49°F | 48°F | 45°F | 55°F | 56°F | 56°F | 57°F | 57°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 53°F | 57°F | 62°F | 65°F | 67°F | 69°F | 70°F | 69°F | 65°F | 62°F | 61°F | 60°F | 60°F | 60°F |
| Cloudiness | 100% | 80% | 60% | 40% | 21% | 2% | 2% | 5% | 15% | 34% | 35% | 46% | 56% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 60% | 71% | 79% | 82% | 85% | 100% | 100% | 85% | 88% | 91% | 92% | 100% | 82% | 73% | 80% | 83% | 86% | 100% | 98% | 88% | 93% | 94% | 91% | 14% | 19% | 22% | 20% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 79% | 78% | 78% | 78% | 78% | 78% | 77% | 77% | 75% | 68% | 62% | 58% | 55% | 50% | 50% | 49% | 50% | 56% | 59% | 63% | 67% | 68% | 68% | 70% | 68% | 70% | 73% | 76% | 78% | 80% | 82% | 84% | 83% | 72% | 62% | 53% | 47% | 43% | 40% | 39% | 44% | 52% | 60% | 65% | 70% | 76% | 80% |
| Dew Point | 47°F | 47°F | 45°F | 44°F | 44°F | 39°F | 38°F | 37°F | 36°F | 36°F | 37°F | 38°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 41°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 47°F | 48°F | 49°F | 50°F | 51°F | 53°F | 54°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 4.3 mph | 4.8 mph | 6.3 mph | 5.6 mph | 4.6 mph | 4.6 mph | 5 mph | 4.7 mph | 5.3 mph | 4.7 mph | 4.5 mph | 4.6 mph | 4.7 mph | 3.9 mph | 3.2 mph | 3.7 mph | 3.2 mph | 2.3 mph | 1.8 mph | 2.2 mph | 2.9 mph | 4.6 mph | 4.9 mph | 4.4 mph | 4.6 mph | 5.2 mph | 4.9 mph | 4.6 mph | 4.4 mph | 4.7 mph | 5.1 mph | 5 mph | 5.4 mph | 5.4 mph | 7.5 mph | 8.7 mph | 9.5 mph | 9.8 mph | 10 mph | 9.2 mph | 9.4 mph | 7.8 mph | 6.5 mph | 6.6 mph | 6.7 mph | 6.3 mph | 6.9 mph | 8.6 mph |
| Wind Direction |
![]() 26° NNE | ![]() 52° NE | ![]() 70° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 59° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 92° E | ![]() 106° ESE | ![]() 128° SE | ![]() 133° SE | ![]() 157° SSE | ![]() 158° SSE | ![]() 150° SSE | ![]() 104° ESE | ![]() 108° ESE | ![]() 129° SE | ![]() 142° SE | ![]() 156° SSE | ![]() 155° SSE | ![]() 153° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 180° S | ![]() 175° S | ![]() 174° S | ![]() 176° S | ![]() 183° S | ![]() 184° S | ![]() 189° S | ![]() 189° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 184° S | ![]() 172° S | ![]() 176° S | ![]() 186° S | ![]() 184° S | ![]() 179° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 3 |
Rain |
60 °F
|
52 °F
|
20% |
87% |
|
Sunday
Jan 4 |
Clouds |
59 °F
|
47 °F
|
0% |
55% |
|
Monday
Jan 5 |
Clouds |
71 °F
|
49 °F
|
0% |
47% |
|
Tuesday
Jan 6 |
Clouds |
80 °F
|
61 °F
|
0% |
44% |
|
Wednesday
Jan 7 |
Clouds |
81 °F
|
57 °F
|
0% |
50% |
|
Thursday
Jan 8 |
Rain |
76 °F
|
64 °F
|
37% |
62% |
|
Friday
Jan 9 |
Rain |
70 °F
|
46 °F
|
100% |
46% |
|
Saturday
Jan 10 |
Clear |
62 °F
|
41 °F
|
0% |
31% |
|
Sunday
Jan 11 |
Clouds |
52 °F
|
41 °F
|
0% |
29% |
|
Monday
Jan 12 |
Clear |
55 °F
|
36 °F
|
0% |
29% |
|
Tuesday
Jan 13 |
Clouds |
58 °F
|
40 °F
|
0% |
28% |
|
Wednesday
Jan 14 |
Clear |
68 °F
|
43 °F
|
0% |
26% |
|
Thursday
Jan 15 |
Clouds |
75 °F
|
52 °F
|
0% |
54% |
|
Friday
Jan 16 |
Rain |
69 °F
|
53 °F
|
93% |
84% |
|
Saturday
Jan 17 |
Rain |
50 °F
|
39 °F
|
100% |
89% |
|
Sunday
Jan 18 |
Rain |
41 °F
|
39 °F
|
20% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gold Point Lake News Gold Point Lake Photos Gold Point Lake Videos |

Login























